Click on button below to see availability
| 6th Jan - 9th Feb | £800 | |
| Half Term | 10th - 17th Feb | £1000 |
| 17th Feb - 29th March | £800 | |
| Easter Holidays | 30th March - 13th April | £1300 |
| 13th - 27th April | 900 | |
| May Bank Holiday | 4th - 11th May | 1300 |
| 11th May - 1st June | 950 | |
| Half Term | 1st - 8th June | 1300 |
| 8th June - 13th July | 1000 | |
| Summer Holidays | 13th July - 7th Sept | 1500 |
| 7th Sept - 26th Oct | 1000 | |
| Half Term | 26th Oct - 2nd Nov | 1250 |
| 2nd Nov - 21st Dec | 900 | |
| Christmas | 21st - 28th Dec | 1500 |
| New Year | 28th Dec - 4th Jan | 1500 |
Changeover day is usually Friday
Arrival time 3pm - Departure 10am
Short breaks sometimes available, please enquire
Dogs by arrangement only
Rates are inclusive of:
Electricity
Telephone
Wireless Internet connection
Bedding, linen & towels for up to 8 guests
Travel cot & highchair available
(please bring cot linen)
Deposit of 25% taken on booking
Balance due 8 weeks before arrival
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.